DURASI | HARIAN | BULANAN | KETERANGAN |
---|---|---|---|
1 – 15 detik | 7.500,-/1x siar | - | - |
1 – 30 detik | 15.000,-/1x siar | ||
1 – 45 detik | 20.000,-/1x siar | ||
1 – 60 detik | 25.000,-/1x siar | - | - |
DURASI | HARIAN | BULANAN | KETERANGAN |
---|---|---|---|
1 - 15 menit | 100.000,-/1x siar | 2.500.000,-/Bulan | 2 Spot dan 2 Adlips |
1 – 30 detik | 175.000,-/1x siar | 4.500.000,-/Bulan | 3 Spot dan 3 Adlips |
1 – 45 detik | 200.000,-/1x siar | 5.250.000,-/Bulan | 4 Spot dan 4 Adlips |
- | - |
DURASI | HARIAN | BULANAN | KETERANGAN |
---|---|---|---|
21.00 – 04.00 | 1.000.000,-/ 7Jam | 3.500.000,- /Bulan | 3.500.000,- /Bulan |
- | - |
DURASI | HARIAN | BULANAN | KETERANGAN |
---|---|---|---|
60 detik | 30.000,-/1x baca | - | - |
- | - |
Brazil
text
Colombia
"Colombian Coffee" text
Peru
text
Costa Rica
text
Nicaragua
text
Guatemala
text
Mexico
text
Indonesia
text
Ethiopia
text
Brazil
text
Mexico
text
Indonesia
text
Ethiopia
text
Malaysia
text
Vietnam
text
Thailand
text
India
text
Uganda
text
Cameroon
text
id: rgrfm |